Evidence card · AI model
Mistral OCR 4.1
What we know, where it comes from, and when it must be checked again.
Entitymodel:mistral-ocr-4-1
ProviderMistral AI
Checked2026-08-22
| Claim | Value | Freshness | Evidence |
|---|---|---|---|
| Providerprovider | Mistral AI | 97 | docs.mistral.ai ↗2026-08-22 |
| Familyfamily | Mistral OCR | 97 | docs.mistral.ai ↗2026-08-22 |
| Statusstatus | live | 97 | docs.mistral.ai ↗2026-08-22 |
| Kindkind | ocr | 97 | docs.mistral.ai ↗2026-08-22 |
| Input modalitiesinput_modalities | image, pdf | 97 | docs.mistral.ai ↗2026-08-22 |
| Output modalitiesoutput_modalities | text, structure | 97 | docs.mistral.ai ↗2026-08-22 |
| Capabilitiescapabilities | ocr, pdf-input, vision, document-structure | 97 | docs.mistral.ai ↗2026-08-22 |
Important
An official source can change. “Primary” describes provenance; it does not guarantee a fact stays current forever.