Evidence card · AI model
Claude Haiku 4.5
What we know, where it comes from, and when it must be checked again.
Entitymodel:claude-haiku-4-5
ProviderAnthropic
Checked2026-08-22
| Claim | Value | Freshness | Evidence |
|---|---|---|---|
| Providerprovider | Anthropic | 97 | platform.claude.com ↗2026-08-22 |
| Familyfamily | Claude 4.5 | 97 | platform.claude.com ↗2026-08-22 |
| API IDapi_id | claude-haiku-4-5 | 97 | platform.claude.com ↗2026-08-22 |
| Statusstatus | live | 97 | platform.claude.com ↗2026-08-22 |
| Kindkind | efficient | 97 | platform.claude.com ↗2026-08-22 |
| Context windowcontext_tokens | 200,000 | 97 | platform.claude.com ↗2026-08-22 |
| Max outputmax_output_tokens | 64,000 | 97 | platform.claude.com ↗2026-08-22 |
| Input priceinput_price_usd_mtok | $1 / 1M tokens | 97 | platform.claude.com ↗2026-08-22 |
| Output priceoutput_price_usd_mtok | $5 / 1M tokens | 97 | platform.claude.com ↗2026-08-22 |
| Input modalitiesinput_modalities | text, image | 97 | platform.claude.com ↗2026-08-22 |
| Output modalitiesoutput_modalities | text | 97 | platform.claude.com ↗2026-08-22 |
| Capabilitiescapabilities | vision, tool-calling, coding, multilingual | 97 | platform.claude.com ↗2026-08-22 |
Important
An official source can change. “Primary” describes provenance; it does not guarantee a fact stays current forever.