Evidence card · Modelo IA
Command A
Qué sabemos, de dónde sale y cuándo debe volver a verificarse.
Entidadmodel:command-a
ProveedorCohere
Comprobado2026-08-22
| Claim | Valor | Frescura | Evidencia |
|---|---|---|---|
| Proveedorprovider | Cohere | 97 | docs.cohere.com ↗2026-08-22 |
| Familiafamily | Command A | 97 | docs.cohere.com ↗2026-08-22 |
| ID APIapi_id | command-a-03-2025 | 97 | docs.cohere.com ↗2026-08-22 |
| Estadostatus | live | 97 | docs.cohere.com ↗2026-08-22 |
| Tipokind | enterprise | 97 | docs.cohere.com ↗2026-08-22 |
| Ventana de contextocontext_tokens | 256.000 | 97 | docs.cohere.com ↗2026-08-22 |
| Salida máximamax_output_tokens | 8.000 | 97 | docs.cohere.com ↗2026-08-22 |
| Precio entradainput_price_usd_mtok | $2.5 / 1M tokens | 97 | docs.cohere.com ↗2026-08-22 |
| Precio salidaoutput_price_usd_mtok | $10 / 1M tokens | 97 | docs.cohere.com ↗2026-08-22 |
| Modalidades de entradainput_modalities | text | 97 | docs.cohere.com ↗2026-08-22 |
| Modalidades de salidaoutput_modalities | text | 97 | docs.cohere.com ↗2026-08-22 |
| Capacidadescapabilities | tool-calling, structured-output, multilingual, rag-friendly, local-deployment | 97 | docs.cohere.com ↗2026-08-22 |
Importante
Una fuente oficial puede cambiar. “Primaria” describe procedencia, no garantiza que un dato siga vigente para siempre.