Evidence card · AI model
Mistral Large 3
What we know, where it comes from, and when it must be checked again.
Entitymodel:mistral-large-3
ProviderMistral AI
Checked2026-08-22
| Claim | Value | Freshness | Evidence |
|---|---|---|---|
| Providerprovider | Mistral AI | 97 | docs.mistral.ai ↗2026-08-22 |
| Familyfamily | Mistral | 97 | docs.mistral.ai ↗2026-08-22 |
| Statusstatus | live | 97 | docs.mistral.ai ↗2026-08-22 |
| Kindkind | open-weights | 97 | docs.mistral.ai ↗2026-08-22 |
| Input modalitiesinput_modalities | text, image | 97 | docs.mistral.ai ↗2026-08-22 |
| Output modalitiesoutput_modalities | text | 97 | docs.mistral.ai ↗2026-08-22 |
| Capabilitiescapabilities | vision, open-weights, local-deployment, multimodal | 97 | docs.mistral.ai ↗2026-08-22 |
Important
An official source can change. “Primary” describes provenance; it does not guarantee a fact stays current forever.