Evidence card · AI model
Command A+
What we know, where it comes from, and when it must be checked again.
Entitymodel:command-a-plus
ProviderCohere
Checked2026-08-22
| Claim | Value | Freshness | Evidence |
|---|---|---|---|
| Providerprovider | Cohere | 97 | docs.cohere.com ↗2026-08-22 |
| Familyfamily | Command A | 97 | docs.cohere.com ↗2026-08-22 |
| API IDapi_id | command-a-plus-05-2026 | 97 | docs.cohere.com ↗2026-08-22 |
| Statusstatus | live | 97 | docs.cohere.com ↗2026-08-22 |
| Kindkind | open-weights | 97 | docs.cohere.com ↗2026-08-22 |
| Context windowcontext_tokens | 128,000 | 97 | docs.cohere.com ↗2026-08-22 |
| Max outputmax_output_tokens | 64,000 | 97 | docs.cohere.com ↗2026-08-22 |
| Input modalitiesinput_modalities | text, image | 97 | docs.cohere.com ↗2026-08-22 |
| Output modalitiesoutput_modalities | text | 97 | docs.cohere.com ↗2026-08-22 |
| Capabilitiescapabilities | reasoning, vision, tool-calling, structured-output, multilingual, open-weights, local-deployment | 97 | docs.cohere.com ↗2026-08-22 |
Important
An official source can change. “Primary” describes provenance; it does not guarantee a fact stays current forever.