Evidence card · AI model
Claude Sonnet 5
What we know, where it comes from, and when it must be checked again.
Entitymodel:claude-sonnet-5
ProviderAnthropic
Checked2026-08-22
| Claim | Value | Freshness | Evidence |
|---|---|---|---|
| Providerprovider | Anthropic | 97 | Anthropic ↗2026-08-22 |
| Familyfamily | Claude 5 | 97 | Anthropic ↗2026-08-22 |
| API IDapi_id | claude-sonnet-5 | 97 | Anthropic ↗2026-08-22 |
| Statusstatus | live | 97 | Anthropic ↗2026-08-22 |
| Kindkind | balanced | 97 | Anthropic ↗2026-08-22 |
| Context windowcontext_tokens | 1,000,000 | 97 | Anthropic ↗2026-08-22 |
| Max outputmax_output_tokens | 128,000 | 97 | Anthropic ↗2026-08-22 |
| Input priceinput_price_usd_mtok | $2 / 1M tokens | 97 | Anthropic ↗2026-08-22 |
| Output priceoutput_price_usd_mtok | $10 / 1M tokens | 97 | Anthropic ↗2026-08-22 |
| Input modalitiesinput_modalities | text, image | 97 | Anthropic ↗2026-08-22 |
| Output modalitiesoutput_modalities | text | 97 | Anthropic ↗2026-08-22 |
| Capabilitiescapabilities | reasoning, vision, tool-calling, coding, long-context, adaptive-thinking | 97 | Anthropic ↗2026-08-22 |
Important
An official source can change. “Primary” describes provenance; it does not guarantee a fact stays current forever.